Chain Hoists
Search by Keyword

Search by Keyword

Shopping Basket

Shopping Basket

Items: 0
Subtotal: $0.00
Note: All prices in US Dollars

    10 ton hoistlogo 25 ton hoist

info

MAGNA 0.5 Ton Chain Hoists

MAGNA 0.5 Ton Chain Hoists

MAGNA 1 Ton Chain Hoists

MAGNA 1 Ton Chain Hoists

MAGNA 1.5 Ton Chain Hoists

MAGNA 1.5 Ton Chain Hoists

MAGNA 2 Ton Chain Hoists

MAGNA 2 Ton Chain Hoists

MAGNA 3 Ton Chain Hoists

MAGNA 3 Ton Chain Hoists

MAGNA 5 Ton Chain Hoists

MAGNA 5 Ton Chain Hoists

MAGNA 10 Ton Chain Hoists

MAGNA 10 Ton Chain Hoists

Image
MODEL CH050 CH100 CH150 CH200 CH300 CH500 CH1000 CH1500 CH2000
CAPACITY (LBS) 1,100 2,200 3,300 4,400 6,600 11,000 22,000 33,000 44,000
LOAD CHAIN (MM) 6.3 x 19.1 6.3 x 19.1 7.1 x 21 7.9 x 23 7.1 x 21 9.0 x 27 9.0 x 27 9.0 x 27 9.0 x 27
HAND CHAIN (MM) 5.0 x 22.8 5.0 x 22.8 5.0 x 22.8 5.5 x 23.6 5.0 x 22.8 5.5 x 23.6 5.5 x 23.6 5.5 x 23.6 5.5 x 23.6
STANDARD LIFT (FT) 10 10 10 10 10 10 10 10 10
NET WEIGHT (LBS) 24 28 31 48 51 90 172 331 419
NUMBER OF FALLS 1 1 1 2 2 2 4 6 8
MIN. DISTANCE  12.4 12.4 13.39 14.96 18.7 25 29.92 33.46 34.25
BETWEEN HOOKS (INCHES)
LBS. PULL TO LIFT CAPACITY 53 73 75 75 77 86 90 90 X 2 90 X 2
A (INCHES) 5.91 5.79 5.79 7.05 5.79 7.05 7.05 8.15 8.15
B (INCHES) 6.06 6.18 6.85 8.03 8.11 10.35 14.45 29.68 34.37
C (INCHES) 12.4 12.4 13.39 14.96 18.7 25 29.92 33.46 34.25
Welcome  ·  About Us  ·  Contact Us  ·  Shipping  ·  Privacy Policy  ·  Links
Copyright © Metro Industrial Supply, LLC Roselle, New Jersey 
Toll-Free 866-478-7129 / 866-478-2110 fax
tombanks@metrosupplyllc.com