Search by Keyword

Search by Keyword

Shopping Basket

Shopping Basket

Items: 0
Subtotal: $0.00
Note: All prices in US Dollars

PLEASE CONTACT METRO SUPPLY FOR PRICING.

1.908.241.0362

Preformed 6x37 Classification - 6x37 Bright

Meets Design Requirements According to Federal Specification RRW-41OD
Diameter Inches Improved Plow Steel Extra Improved Plow Steel IWRC Diameter Inches
Fiber Core IWRC
Approx. Weight Per Foot Pounds Minimum Breaking Strength Net Tons Approx. Weight per Foot Pounds Minimum Breaking Strength Net Tons Approx. Weight per Foot Pounds Minimum Breaking Strength Net Tons
1/4 .105 2.74 .116 2.94 .116 3.40 1/4
5/16 .164 4.26 .180 4.59 .180 5.27 5/16
3/8 .236 6.10 .260 6.56 .260 7.55 3/8
7/16 .32 8.27 .35 8.89 .35 10.2 7/16
1/2 .42 10.7 .46 11.50 .46 13.3 1/2
9/16 .53 13.5 .59 14.5 .59 16.8 9/16
5/8 .66 16.7 .72 17.9 .72 20.6 5/8
3/4 .95 23.8 1.04 25.6 1.04 29.4 3/4
7/8 1.29 32.2 1.42 34.6 1.42 39.8 7/8
1 1.68 41.8 1.85 44.9 1.85 51.7 1
1-1/8 2.13 52.6 2.34 56.5 2.34 65.0 1-1/8
1-1/4 2.63 64.6 2.89 69.4 2.89 79.9 1-1/4
1-3/8 3.18 77.7 3.50 83.5 3.50 96. 1-3/8
1-1/2 3.78 92. 4.16 98.9 4.16 114. 1-1/2
1-5/8 4.4 107. 4.88 115. 4.88 132. 1-5/8
1-3/4 5.15 124. 5.67 133. 5.67 153. 1-3/4
2 6.72 160. 7.39 172. 7.39 198. 2
2-1/4 8.51 200. 9.36 215. 9.36 247. 2-1/4
2-1/2 10.5 244. 11.6 262. 11.6 302. 2-1/2
2-3/4 12.7 292. 14.0 314. 14.0 361. 2-3/4

General Usage:
6x37 Bright-Having 27 to 49 wires per strand.
A more flexible class of wire rope with some of the following popular uses: tag lines, flexible load binders and slings, trip lines, side boom lines, mining skip hoists, mining machine lines, and winch lines, drilling, horsehead lines, tong lines, and casing lines.

DO NOT EXCEED WORK LOAD LIMIT OR 20% OF THE PRODUCT'S BREAK STRENGTH.

Welcome  ·  About Us  ·  Contact Us  ·  Shipping  ·  Privacy Policy  ·  Links
Copyright © Metro Industrial Supply, LLC Roselle, New Jersey 
Toll-Free 866-478-7129 / 866-478-2110 fax
tombanks@metrosupplyllc.com