CHICAGO HARDWARE – DROP FORGED EYE & EYE SWIVEL
CHICAGO HARDWARE – DROP FORGED EYE & EYE SWIVEL
$12.51 – $42.83
- ALL Swivels are drop forged steel
- All Swivels are hot Galvanized
- All threaded components are heat treated
- Vertical loads are based on a safety factor of 5 to 1
- Made in America since 1912
- ALL Swivels are drop forged steel
- All Swivels are hot Galvanized
- All threaded components are heat treated
- Vertical loads are based on a safety factor of 5 to 1
- Made in America since 1912
   Â
Item No. | Nominal Size | WLL | Dimensions (inch) | N.W. | ||||||
inch | tonnes* | A | B | C | D | M | R | lbs. | ||
21505 3 | 1/4" | .43 | 1 1/4 | 5/8 | 3/4 | 1 1/16 | 5/16 | 2 15/16 | .21 | |
21510 7 | 5/16″ | .63 | 1 5/8 | 3/4 | 1 | 1 1/4 | 3/8 | 3 9/16 | .37 | |
21515 2 | 3/8″ | 1.1 | 2 | 7/8 | 1 1/4 | 1 1/2 | 1/2 | 4 5/16 | .70 | |
21520 6 | 1/2″ | 1.8 | 2 1/2 | 1 3/16 | 1 1/2 | 2 | 5/8 | 5 3/8 | 1.5 | |
21525 1 | 5/8″ | 2.6 | 3 | 1 1/2 | 1 3/4 | 2 3/8 | 3/4 | 6 5/8 | 2.5 | |
21530 5 | 3/4″ | 3.5 | 3 1/2 | 1 5/8 | 2 | 2 5/8 | 7/8 | 7 3/8 | 4.2 |
Additional information
Weight | N/A |
---|---|
SWIVEL SIZE & WLL | 1/4" – .43 TON WLL, 5/16" – .63 TON WLL, 3/8" – 1.1 TON WLL, 1/2" – 1.8 TON WLL, 5/8" – 2.6 TON WLL, 3/4" – 3.5 TON WLL |