Laclede Grade 100 Alloy Chain

Laclede Grade 100 Alloy Chain

Please Call for pricing and availability / 888-601-5552

 

Made from quenched and tempered alloy steel. Only Grades 80 , 100, and 120 should be used for overhead lifting.

 

 

  • Overhead lifting
  • Tow & binder chain
  • Finish: powder coat, painted, shot blast, self colored.

 

 

SKU: Laclede/Grade100 Category:
                 

Specifications

CHAIN TRADE  SIZE (in) WORKING LOAD LIMIT (lbs) APPROX. WEIGHT PER 100 FEET (lbs) MATERIAL DIAMETER (in) NOMINAL INSIDE LENGTH (in) NOMINAL INSIDE WIDTH (in)
9/32 4,300 72 .275 .88 .41
5/16 5,700 99 .319 1.02 .49
3/8 8,800 150 .397 1.22 .57
1/2 15,000 261 .520 1.56 .75
5/8 22,600 366 .630 1.93 .92
3/4 35,300 638 .7874 2.29 1.024
7/8 42,700 764 .870 2.52 1.126
1 59,700 1021 1.02 3.07 1.37

Full Drums

CHAIN TRADE SIZE (in) FEET PER DRUM (ft) APPROX. WEIGHT PER DRUM (lbs) HI-VIZ YELLOW PART NUMBER POWDER COAT GRAY PART NUMBER GRAY ARMOUR PART NUMBER POWDER COAT BLUE PART NUMBER
9/32 800 585 1319-543-P04 1319-543-P01 1319-543-01
5/16 500 539 1323-543-P04 1323-543-P01 1323-543-01
3/8 400 608 1326-543-P04 1326-543-P01 1326-543-01
1/2 200 533 1333-543-P04 1333-543-P01 1333-543-01
5/8 150 559 1339-543-P04 1339-543-P01 1339-543-01
3/4 100 638 1343-543-80 (Import)
7/8 100 764- 1346-543-80 (Import)

Half Drums

CHAIN TRADE SIZE (in) FEET PER DRUM (ft) APPROX. WEIGHT PER DRUM (lbs) HI-VIZ YELLOW PART NUMBER POWDER COAT GRAY PART NUMBER GRAY ARMOUR PART NUMBER
9/32 400 293 1319-544-P04 1319-544-P01 1319-544-01
5/16 275 298 1323-544-P04 1323-544-P01 1323-544-01
3/8 200 304 1326-544-P04 1326-544-P01 1326-544-01
1/2 100 267 1333-544-P04 1333-544-P01 1333-544-01
5/8 75 280 1339-544-P04 1339-544-P01 1339-544-01

NEVER EXCEED WORKING LOAD LIMITS

GRADE 100 ALLOY IS APPROVED FOR OVERHEAD LIFTING

 

 



 

Reviews

There are no reviews yet.

Be the first to review “Laclede Grade 100 Alloy Chain”
Call Now Button