Laclede Grade 80 Alloy Chain
Laclede Grade 80 Alloy Chain
Please call for price and availability / 888-601-5552
Made from quenched and tempered alloy steel. Only Grades 80, 100, or 120 should be used for overhead lifting.
- Overhead lifting
- Tow & binder chain
- Finish: painted, shot blast, self colored
Specifications
CHAIN TRADE SIZE (in) | WORKING LOAD LIMIT (lbs) | APPROX. WEIGHT PER 100 FEET (lbs) | MATERIAL DIAMETER (in) | NOMINAL INSIDE LENGTH (in) | NOMINAL INSIDE WIDTH (in) |
---|---|---|---|---|---|
7/32 | 2,100 | 46 | .217 | .67 | .32 |
9/32 | 3,500 | 72 | .275 | .88 | .41 |
5/16 | 4,500 | 99 | .319 | 1.02 | .48 |
3/8 | 7,100 | 150 | .397 | 1.22 | .57 |
1/2 | 12,000 | 261 | .520 | 1.56 | .75 |
5/8 | 18,100 | 361 | .630 | 1.93 | .92 |
3/4* | 28,300 | 598 | .79 | 2.36 | 1.02 |
7/8* | 34,200 | 724 | .87 | 2.60 | 1.14 |
1* | 47,700 | 1011 | 1.02 | 3.07 | 1.34 |
1 1/4* | 72,300 | 1579 | 1.25 | 3.78 | 1.63 |
1 1/2* | 112,800 | 1985 | 1.5 | 4.72 | 2.05 |
Full Drums
CHAIN TRADE SIZE (in) | FEET PER DRUM (ft) | APPROX. WEIGHT PER DRUM (lbs) | PART NUMBER |
---|---|---|---|
9/32 | 800 | 585 | 1019-543-02 |
5/16 | 500 | 539 | 1023-543-02 |
3/8 | 400 | 608 | 1026-543-02 |
1/2 | 200 | 533 | 1033-543-02 |
5/8 | 150 | 559 | 1039-543-02 |
3/4* | 100 | 638 | 1046-543-80 |
7/8* | 100 | 764 | 1046-543-80 |
1* | 100 | 1020 | 1049-543-80 |
1 1/4 | 82 | 1295 | 1055-545-80 |
1 1/2 | 82 | 1628 | 1058-545-80 |
Half Drums
CHAIN TRADE SIZE (in) | FEET PER DRUM (ft) | APPROX. WEIGHT PER DRUM (lbs) | PART NUMBER |
---|---|---|---|
9/32 | 400 | 293 | 1019-544-02 |
5/16 | 275 | 270 | 1023-544-02 |
3/8 | 200 | 304 | 1026-544-02 |
1/2 | 100 | 267 | 1033-544-02 |
5/8 | 75 | 280 | 1039-544-02 |
*Packaged in steel drums.
NOTE: Both full & half drums are painted black.
NEVER EXCEED WORKING LOAD LIMITS
GRADE 80 ALLOY IS APPROVED FOR OVERHEAD LIFTING
Additional information
Weight | 585 lbs |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.