STEELMAX ANNULAR CUTTERS / 2″ DOC
STEELMAX ANNULAR CUTTERS / 2″ DOC
$0.00 – $230.72
- Eliminates costly and time consuming step-drilling
- Significantly less drilling time – 3-4 times faster than twist drills
- Longer tool life – 5-10 times as many holes as a comparable twist drill bit
- More accurate and higher quality holes – burr-free with no clean up
- Easily drill on curved surfaces such as pipe or tubing
- Create overlapping holes
- Lower machine and horsepower requirements when compared to twist drills
Steelmax Annular Cutters / 2" DOC
Steelmax HSS cutters utilize an M2Al (aluminum additive) formulation which increases cutter life due to better heat propagation characteristics and a less brittle character compared to other M2 formulations, such as those using a cobalt additive. HSS cutters are most cost effective for mild steel applications and holes up to 2-3/8″ in diameter in material up to 2″ thick. HSS annular cutters can be re-sharpened to extend cutter life.
Steelmax High Performance Cutting Fluid should be used with all annular cutters for optimal cutting performance and to extend cutter life. Our High Performance Cutting Fluid is a water-based cutting fluid that is bio-degradable and does not require time-consuming cleanup prior to welding or assembling parts.
All Steelmax cutters ship with a pilot pin installed at no extra charge.
HSS (M2AL) ANNULAR CUTTERS - 3/4" WELDON SHANK - IMPERIAL SIZES | Open PDF | ||||
---|---|---|---|---|---|
Cutter Diameter (in) |
Decimal Equivalent |
Steelmax Part Number | |||
1" Depth of Cut | Included Pilot Pin | 2" Depth of Cut | Inlcuded Pilot Pin | ||
7/16 | 0.4375 | SM-AC-04375-1 | SM-PP-01 | SM-AC-04375-2 | SM-PP-03 |
1/2 | 0.5000 | SM-AC-05000-1 | SM-PP-02 | SM-AC-05000-2 | SM-PP-04 |
9/16 | 0.5625 | SM-AC-05625-1 | SM-PP-02 | SM-AC-05625-2 | SM-PP-04 |
5/8 | 0.6250 | SM-AC-06250-1 | SM-PP-02 | SM-AC-06250-2 | SM-PP-04 |
11/16 | 0.6875 | SM-AC-06875-1 | SM-PP-02 | SM-AC-06875-2 | SM-PP-04 |
3/4 | 0.7500 | SM-AC-07500-1 | SM-PP-02 | SM-AC-07500-2 | SM-PP-04 |
13/16 | 0.8125 | SM-AC-08125-1 | SM-PP-02 | SM-AC-08125-2 | SM-PP-04 |
7/8 | 0.8750 | SM-AC-08750-1 | SM-PP-02 | SM-AC-08750-2 | SM-PP-04 |
15/16 | 0.9375 | SM-AC-09375-1 | SM-PP-02 | SM-AC-09375-2 | SM-PP-04 |
1 | 1.0000 | SM-AC-10000-1 | SM-PP-02 | SM-AC-10000-2 | SM-PP-04 |
1 1/16 | 1.0625 | SM-AC-10625-1 | SM-PP-02 | SM-AC-10625-2 | SM-PP-04 |
1 1/8 | 1.1250 | SM-AC-11250-1 | SM-PP-02 | SM-AC-11250-2 | SM-PP-04 |
1 3/16 | 1.1875 | SM-AC-11875-1 | SM-PP-02 | SM-AC-11875-2 | SM-PP-04 |
1 1/4 | 1.2500 | SM-AC-12500-1 | SM-PP-02 | SM-AC-12500-2 | SM-PP-04 |
1 5/16 | 1.3125 | SM-AC-13125-1 | SM-PP-02 | SM-AC-13125-2 | SM-PP-04 |
1 3/8 | 1.3750 | SM-AC-13750-1 | SM-PP-02 | SM-AC-13750-2 | SM-PP-04 |
1 7/16 | 1.4375 | SM-AC-14375-1 | SM-PP-02 | SM-AC-14375-2 | SM-PP-04 |
1 1/2 | 1.5000 | SM-AC-15000-1 | SM-PP-02 | SM-AC-15000-2 | SM-PP-04 |
1 9/16 | 1.5625 | SM-AC-15625-1 | SM-PP-02 | SM-AC-15625-2 | SM-PP-04 |
1 5/8 | 1.6250 | SM-AC-16250-1 | SM-PP-02 | SM-AC-16250-2 | SM-PP-04 |
1 11/16 | 1.6875 | SM-AC-16875-1 | SM-PP-02 | SM-AC-16875-2 | SM-PP-04 |
1 3/4 | 1.7500 | SM-AC-17500-1 | SM-PP-02 | SM-AC-17500-2 | SM-PP-04 |
1 13/16 | 1.8125 | SM-AC-18125-1 | SM-PP-02 | SM-AC-18125-2 | SM-PP-04 |
1 7/8 | 1.8750 | SM-AC-18750-1 | SM-PP-02 | SM-AC-18750-2 | SM-PP-04 |
1 15/16 | 1.9375 | SM-AC-19375-1 | SM-PP-02 | SM-AC-19375-2 | SM-PP-04 |
2 | 2.0000 | SM-AC-20000-1 | SM-PP-02 | SM-AC-20000-2 | SM-PP-04 |
2 1/16 | 2.0625 | SM-AC-20625-1 | SM-PP-02 | SM-AC-20625-2 | SM-PP-04 |
2 1/8 | 2.1250 | SM-AC-21250-1 | SM-PP-02 | SM-AC-21250-2 | SM-PP-04 |
2 3/16 | 2.1875 | SM-AC-21875-1 | SM-PP-02 | SM-AC-21875-2 | SM-PP-04 |
2 1/4 | 2.2500 | SM-AC-22500-1 | SM-PP-02 | SM-AC-22500-2 | SM-PP-04 |
2 5/16 | 2.3125 | SM-AC-23125-1 | SM-PP-02 | SM-AC-23125-2 | SM-PP-04 |
2 3/8 | 2.3750 | SM-AC-23750-1 | SM-PP-02 | SM-AC-23750-2 | SM-PP-04 |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
CUTTER DIAMETER | 7/16", 1/2", 9/16", 5/8", 11/16", 3.4", 13/16", 7/8", 15/16", 1", 1 1/16", 1 1/8", 1 3/16", 1 1/4", 1 5/16", 1 3/8", 1 7/16", 1 1/2", 1 9/16", 1 5/8", 1 11/16", 1 3/4", 1 13/16", 1 7/8", 1 15/16", 2", 2 1/6", 2 1/8", 2 3/16", 2 1/4", 2 5/16", 2 3/8" |
You must be logged in to post a review.
Reviews
There are no reviews yet.