Electroline: Industrial Series: Clevis Socket w/ Pin & Cotter Pin
Industrial Series: Clevis Socket with Pin and Cotter Pin | |||||||||
Rope |
Self-Colored | Galvanized |
A | B | C | D | E | F | Break |
7/16 | PD-143-N | PD-143-X | 1-1/16 | 2 | 7-3/16 | 2-19/32 | 1 | 1 | 20,400# |
1/2 | PD-150-N | PD-150-X | 1-1/16 | 2 | 7-3/16 | 2-19/32 | 1 | 1 | 26,600# |
9/16 | PD-156-N | PD-156-X | 1-1/4 | 2-1/2 | 8-5/8 | 3-11/64 | 1-1/4 | 1-3/16 | 33,600# |
5/8 | PD-162-N | PD-162-X | 1-1/4 | 2-1/2 | 8-5/8 | 3-11/64 | 1-1/4 | 1-3/16 | 41,200# |
3/4 | PD-175-N | PD-175-X | 1-7/16 | 3 | 10-3/16 | 3-11/16 | 1-1/2 | 1-3/8 | 58,800# |
7/8 | PD-187-N | PD-187-X | 1-15/16 | 2-7/8 | 12-11/16 | 4-7/8 | 1-7/8 | 1-1/2 | 79,600# |
1 | PD-199-N | PD-199-X | 2-3/16 | 3-5/16 | 17 | 5-5/8 | 1-7/8 | 1-7/8 | 103,400# |
Additional information
Weight | N/A |
---|---|
BODY MATERIAL | N = SELF COLORED, X = GALVANIZED |
WIRE ROPE SIZE | 7/16", 1/2", 9/16", 5/8", 3/4", 7/8", 1" |
You must be logged in to post a review.
Reviews
There are no reviews yet.