Electroline Stud Socket Fittings / Coarse Thread
Stud Socket Fittings / Coarse Thread | ||||||||
Rope |
Galvanized | Zinc Plated |
Stainless |
A | C | Thread | D | Break |
1/8 | N/A | IGD-312-V | IGS-312 | 1-19/32 | 3-1/32 | 10-32 | 1/2 | 480# |
3/16 | N/A | IGD-318-V | IGS-318 | 1-7/8 | 3-1/2 | 1/4-28 | 9/16 | 920# |
1/4 | GD-325-X | N/A | IGS-325 | 1-7/8 | 3-1/2 | 1/4-28 | 9/16 | 1,700# |
5/16 | GD-331-X | N/A | IGS-331 | 2-3/16 | 4-3/16 | 3/8-24 | 11/16 | 2,400# |
3/8 | GD-337-X | N/A | IGS-337 | 2-3/16 | 4-3/16 | 3/8-24 | 11/16 | 3,700# |
7/16 | GD-343-X | N/A | IGS-343 | 4-9/16 | 7-1/16 | 1/2-20 | 7/8 | 4,800# |
1/2 | GD-350-X | N/A | IGS-350 | 4-9/16 | 7-1/16 | 1/2-20 | 7/8 | 6,800# |
9/16 | N/A | N/A | N/A | 4-9/16 | 7-1/2 | 5/8-18 | 1 | 8,000# |
5/8 | GD-362-X | N/A | N/A | 4-9/16 | 7-1/2 | 5/8-18 | 1 | 10,540# |
3/4 | GD-375-X | N/A | N/A | 4-15/16 | 8-3/16 | 3/4-16 | 1-1/8 | 15,100# |
7/8 | GD-387-X | N/A | N/A | 6-15/16 | 11 | 7/8-14 | 1-7/16 | 20,400# |
1 | GD-399-X | N/A | N/A | 6-15/16 | 11 | 7/8-14 | 1-7/16 | 26,600# |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
BODY MATERIAL | X = GALVANIZED, V = ZINC PLATED, IGS = STAINLESS STEEL |
WIRE SIZE | 1/8", 3/16", 1/4", 5/16", 3/8", 7/16", 1/2", 9/16", 5/8", 3/4", 7/8", 1" |
You must be logged in to post a review.
Reviews
There are no reviews yet.