Electroline: Drum Socket Fittings
Drum Socket Fittings
Rope Size |
Self-Colored Steel |
Zinc Plated Steel |
A | B | C | EIPS Breaking Strength* |
1/16 | Y-2206-N | Y-2206-V | 1-5/16 | 7/16 | 1/2 | 480# |
3/32 | Y-2209-N | Y-2209-V | 1-9/16 | 9/16 | 21/32 | 920# |
1/8 | Y-2212-N | Y-2212-V | 1-9/16 | 9/16 | 21/32 | 1,700# |
5/32 | Y-2215-N | Y-2215-V | 1-15/16 | 5/8 | 23/32 | 2,400# |
3/16 | Y-2218-N | Y-2218-V | 1-15/16 | 5/8 | 23/32 | 3,700# |
1/4 | Y-2225-N | Y-2225-V | 1-15/16 | 3/4 | 7/8 | 6,800# |
5/16 | Y-2231-N | Y-2231-V | 2-3/8 | 7/8 | 1 | 10,540# |
3/8 | Y-2237-N | Y-2237-V | 2-3/4 | 15/16 | 1-3/32 | 15,100# |
7/16 | Y-2243-N | Y-2243-V | 3-1/4 | 1-1/8 | 1-5/16 | 20,400# |
1/2 | Y-2250-N | Y-2250-V | 3-3/4 | 1-1/4 | 1-7/16 | 26,600# |
9/16 | Y-2256-N | Y-2256-V | 4-3/8 | 1-9/16 | 1-13/16 | 33,600# |
5/8 | Y-2262-N | Y-2262-V | 4-3/8 | 1-9/16 | 1-13/16 | 41,200# |
3/4 | Y-2275-N | Y-2275-V | 5-1/8 | 1-13/16 | 2-3/32 | 58,800# |
7/8 | Y-2287-N | Y-2287-V | 6 | 2-1/8 | 2-15/32 | 79,600# |
1 | Y-2299-N | Y-2299-V | 7 | 2-1/2 | 2-7/8 | 103,400# |
Additional information
Weight | N/A |
---|---|
BODY MATERIAL | N = SELF COLORED, V = ZINC PLATED |
WIRE SIZE | 1/16", 3/32", 1/8", 5/32", 3/16", 1/4", 5/16", 3/8", 7/16", 1/2", 9/16", 5/8", 3/4", 7/8", 1" |
You must be logged in to post a review.
Reviews
There are no reviews yet.