Electroline Machined Series: Eye Socket Fittings
Electroline Machined Series: Eye Socket Fittings
$15.95 – $243.95
For sizes not available here please call for price and availability.
Please call – 866-601-5552
Machined Series: Eye Socket Fittings | |||||||||
Rope Size |
Self-Colored Steel |
Zinc Plated Steel |
A | B | C | D | E | F | IPS Breaking Strength* |
1/16 | ID-206-N | ID-206-V | 9/32 | 11/32 | 2-1/16 | 1/2 | 11/64 | 13/64 | 480# |
3/32 | ID-209-N | ID-209-V | 11/32 | 7/16 | 2-15/32 | 3/8 | 15/64 | 17/64 | 920# |
1/8 | ID-212-N | ID-212-V | 11/32 | 7/16 | 2-15/32 | 5/8 | 15/64 | 17/64 | 1,700# |
5/32 | ID-215-N | ID-215-V | 13/32 | 9/16 | 3 | 3/4 | 19/64 | 21/64 | 2,400# |
3/16 | ID-218-N | ID-218-V | 13/32 | 9/16 | 3 | 3/4 | 19/64 | 21/64 | 3,340# |
7/32 | ID-221-N | ID-221-V | 1/2 | 13/16 | 3-3/4 | 15/16 | 23/64 | 21/64 | 4,800# |
1/4 | ID-225-N | ID-225-V | 1/2 | 13/16 | 3-3/4 | 15/16 | 23/64 | 25/64 | 5,880# |
9/32 | ID-228-N | ID-228-V | 19/32 | 27/32 | 4-9/32 | 1-1/16 | 23/64 | 29/64 | 7,600# |
5/16 | ID-231-N | ID-231-V | 19/32 | 27/32 | 4-9/32 | 1-1/16 | 23/64 | 29/64 | 9,160# |
3/8 | ID-237-N | ID-237-V | 21/32 | 29/32 | 4-7/8 | 1-3/16 | 27/64 | 33/64 | 13,120# |
7/16 | ID-243-N | ID-243-V | 3/4 | 1-1/32 | 5-21/32 | 1-3/8 | 27/64 | 41/64 | 17,780# |
1/2 | ID-250-N | ID-250-V | 27/32 | 1-1/8 | 6-3/8 | 1-9/16 | 31/64 | 45/64 | 23,000# |
9/16 | ID-256-N | ID-256-V | 1-1/16 | 1-5/16 | 7-19/32 | 2 | 21/32 | 61/64 | 29,000# |
5/8 | ID-262-N | ID-262-V | 1-3/32 | 1-5/16 | 7-5/8 | 2 | 21/32 | 61/64 | 35,800# |
3/4 | ID-275-N | ID-275-V | 1-9/32 | 1-17/32 | 8-15/16 | 2-5/16 | 23/32 | 1-9/64 | 51,200# |
7/8 | ID-287-N | ID-287-V | 1-1/2 | 1-5/8 | 11-1/8 | 2-5/8 | 25/32 | 1-17/64 | 69,200# |
1 | ID-299-N | ID-299-V | 1-13/16 | 2-1/8 | 12-3/16 | 3-1/2 | 29/32 | 1-33/64 | 89,800# |
1-1/8 | ID-2112-N | ID-2112-V | 2-1/8 | 2-5/8 | 14-5/8 | 3-3/4 | 1-3/32 | 1-21/32 | 130,000# |
1-1/4 | ID-2125-N | ID-2125-V | 2-1/2 | 3 | 16-7/8 | 4 | 1-7/32 | 1-25/32 | 159,800# |
1-3/8 | ID-2137-N | ID-2137-V | 3 | 3-1/4 | 21-3/8 | 4-1/4 | 1-15/32 | 2-1/32 | 167,000# |
1-1/2 | ID-2150-N | ID-2150-V | 3 | 3-1/4 | 21-3/8 | 4-1/2 | 1-15/32 | 2-1/32 | 197,800# |
Additional information
Weight | N/A |
---|---|
BODY MATERIAL | N = SELF COLORED, V = ZINC PLATED |
WIRE SIZE | 1/16", 3/32", 1/8", 5/32", 3/16", 7/32", 1/4", 9/32", 5/16", 3/8", 7/16", 1/2", 9/16", 5/8", 3/4", 7/8", 1" |
You must be logged in to post a review.
Reviews
There are no reviews yet.