Electroline Forged Series: Clevis Socket Fittings
Forged Series: Clevis Socket Fittings |
|||||||||
Wire |
Self-Colored |
Galvanized |
A | B | C | D | E | F |
Break |
1/4 | GD-125-N | GD-125-X | 9/16 | 1-3/8 | 4-1/4 | 1-23/32 | 17/32 | 1/2 | 6,800# |
5/16 | GD-131-N | GD-131-X | 13/16 | 1-1/2 | 5-1/2 | 2-5/32 | 11/16 | 5/8 | 10,540# |
3/8 | GD-137-N | GD-137-X | 13/16 | 1-1/2 | 5-1/2 | 2-5/32 | 11/16 | 5/8 | 15,100# |
7/16 | GD-143-N | GD-143-X | 1-1/16 | 2 | 7-3/16 | 2-31/32 | 1 | 7/8 | 20,400# |
1/2 | GD-150-N | GD-150-X | 1-1/16 | 2 | 7-3/16 | 2-31/32 | 1 | 7/8 | 26,600# |
9/16 | GD-156-N | GD-156-X | 1-1/4 | 2-1/2 | 8-5/8 | 3-7/16 | 1-1/4 | 1 | 33,600# |
5/8 | GD-162-N | GD-162-X | 1-1/4 | 2-1/2 | 8-5/8 | 3-7/16 | 1-1/4 | 1 | 41,200# |
3/4 | GD-175-N | GD-175-X | 1-7/16 | 3 | 10-3/16 | 4 | 1-1/2 | 1-1/8 | 58,800# |
7/8 | GD-187-N | GD-187-X | 1-5/8 | 2-5/8 | 11 | 4-3/8 | 1-9/16 | 1-1/4 | 79,600# |
1 | GD-199-N | GD-199-X | 1-15/16 | 2-7/8 | 12-11/16 | 4-7/8 | 1-7/8 | 1-1/2 | 103,400# |
1-1/8 | GD-1112-N | GD-1112-X | 2-3/16 | 3-5/16 | 17 | 5-5/8 | 1-15/16 | 1-13/16 | 130,000# |
1-1/4 | GD-1125-N | GD-1125-X | 2-3/16 | 3-5/16 | 17 | 5-5/8 | 1-15/16 | 1-13/16 | 159,800# |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
BODY MATERIAL | N = SELF COLORED STEEL, X = GALVANIZED STEEL |
WIRE ROPE SIZE | 1/4", 5/16", 3/8", 7/16", 1/2", 9/16", 5/8", 3/4", 7/8", 1", 1 1/8", 1 1/4" |
You must be logged in to post a review.
Reviews
There are no reviews yet.