Electroline Forged Series: Eye Socket Fitting
Forged Series: Eye Socket Fittings | |||||||||
Rope Size |
Self-Colored Steel |
Galvanized Steel |
A | B | C | D | E | F | EIPS Breaking Strength* |
1/4 | GD-225-N | GD-225-X | 1-1/16 | 1-3/8 | 5-5/32 | 1-5/16 | 1/2 | 17/32 | 6,800# |
5/16 | GD-231-N | GD-231-X | 1-1/16 | 1-3/8 | 5-1/2 | 1-15/16 | 9/16 | 21/32 | 10,540# |
3/8 | GD-237-N | GD-237-X | 1-1/16 | 1-3/8 | 5-1/2 | 1-5/16 | 9/16 | 21/32 | 15,100# |
7/16 | GD-243-N | GD-243-X | 1-5/16 | 1-11/16 | 6-7/8 | 1-3/4 | 3/4 | 29/32 | 20,400# |
1/2 | GD-250-N | GD-250-X | 1-5/16 | 1-11/16 | 6-7/8 | 1-3/4 | 3/4 | 29/32 | 26,600# |
9/16 | GD-256-N | GD-256-X | 1-11/16 | 2-3/8 | 9-1/2 | 2-1/4 | 1-1/16 | 1-5/32 | 33,600# |
5/8 | GD-262-N | GD-262-X | 1-11/16 | 2-3/8 | 9-1/2 | 2-1/4 | 1-1/16 | 1-5/32 | 41,200# |
3/4 | GD-275-N | GD-275-X | 1-11/16 | 2-3/8 | 9-1/2 | 2-1/4 | 1-1/16 | 1-5/32 | 58,800# |
7/8 | GD-287-N | GD-287-X | 1-7/8 | 2-13/16 | 11-1/8 | 2-5/8 | 1-5/16 | 1-9/32 | 79,600# |
1 | GD-299-N | GD-299-X | 2-1/4 | 3-1/4 | 12-7/8 | 3 | 1-9/16 | 1-17/32 | 103,400# |
Additional information
Weight | N/A |
---|---|
BODY MATERIAL | N = SELF COLORED, X – GALVANIZED |
WIRE SIZE | 1/4", 5/16", 3/8", 7/16", 1/2", 9/16", 5/8", 3/4", 7/8", 1" |
You must be logged in to post a review.
Reviews
There are no reviews yet.